2015-16 Men's Basketball Statistics - Cal State Fullerton

Record: 10-20 Home: 5-8 Away: 5-9 Neutral: 0-3 Conf: 3-13
Total 3-Point Free Throw Rebounds
No. Player GP GS MIN AVG FG-FGA PCT 3FG-3FGA PCT FT-FTA PCT OFF DEF TOT AVG PF DQ A A/G TO TO/G A/TO BLK BLK/G STL STL/G PTS AVG

Tre' Coggins........ 29 26 865 29.8 145-368 39.4 75-210 35.7 87-102 85.3 14 98 112 3.9 61 2 52 1.8 71 2.4 0.7 4 0.1 20 0.7 452 15.6
Conference Only..... 15 12 459 30.6 72-184 39.1 35-104 33.7 61-68 89.7 7 44 51 3.4 30 2 27 1.8 40 2.7 0.7 2 0.1 5 0.3 240 16.0
Khalil Ahmad........ 30 21 819 27.3 139-324 42.9 36-110 32.7 115-149 77.2 23 109 132 4.4 67 2 48 1.6 55 1.8 0.9 6 0.2 24 0.8 429 14.3
Conference Only..... 16 16 491 30.7 83-200 41.5 20-68 29.4 72-87 82.8 11 61 72 4.5 43 2 24 1.5 38 2.4 0.6 4 0.3 11 0.7 258 16.1
Malcolm Brooks...... 25 19 585 23.4 103-243 42.4 41-111 36.9 57-74 77.0 8 25 33 1.3 40 1 28 1.1 31 1.2 0.9 1 0.0 10 0.4 304 12.2
Conference Only..... 12 6 252 21.0 40-109 36.7 18-56 32.1 28-38 73.7 5 8 13 1.1 25 1 9 0.8 18 1.5 0.5 1 0.1 4 0.3 126 10.5
10 Lanerryl Johnson.... 10 3 202 20.2 37-94 39.4 9-32 28.1 12-16 75.0 3 15 18 1.8 11 - 13 1.3 17 1.7 0.8 0 0.0 2 0.2 95 9.5
Conference Only..... - - - - 0-0 - 0-0 - 0-0 - - - - - - - - - - - - - - - - 0 -
Lionheart Leslie.... 29 18 718 24.8 78-179 43.6 19-65 29.2 67-94 71.3 20 70 90 3.1 77 2 52 1.8 41 1.4 1.3 0 0.0 28 1.0 242 8.3
Conference Only..... 16 11 414 25.9 49-110 44.5 12-44 27.3 31-42 73.8 15 40 55 3.4 45 1 22 1.4 22 1.4 1.0 0 0.0 16 1.0 141 8.8
Jamar Akoh.......... 29 26 762 26.3 61-157 38.9 1-8 12.5 54-89 60.7 58 125 183 6.3 68 2 43 1.5 54 1.9 0.8 9 0.3 13 0.4 177 6.1
Conference Only..... 16 13 469 29.3 45-107 42.1 0-2 0.0 34-56 60.7 40 70 110 6.9 36 1 30 1.9 34 2.1 0.9 3 0.2 7 0.4 124 7.8
Kyle Allman......... 30 3 562 18.7 42-115 36.5 9-36 25.0 59-91 64.8 3 46 49 1.6 64 2 31 1.0 48 1.6 0.6 3 0.1 13 0.4 152 5.1
Conference Only..... 16 3 379 23.7 30-83 36.1 7-26 26.9 32-51 62.7 1 31 32 2.0 44 2 16 1.0 26 1.6 0.6 2 0.1 8 0.5 99 6.2
23 Rashard Todd........ 5 - 43 8.6 7-15 46.7 3-9 33.3 2-3 66.7 3 5 8 1.6 4 - 1 0.2 2 0.4 0.5 1 0.2 3 0.6 19 3.8
Conference Only..... - - - - 0-0 - 0-0 - 0-0 - - - - - - - - - - - - - - - - 0 -
Malcolm Henderson... 30 13 453 15.1 33-63 52.4 0-0 - 20-39 51.3 40 52 92 3.1 63 - 4 0.1 17 0.6 0.2 4 0.1 6 0.2 86 2.9
Conference Only..... 16 9 233 14.6 17-31 54.8 0-0 - 12-21 57.1 20 23 43 2.7 33 - 2 0.1 9 0.6 0.2 2 0.1 2 0.1 46 2.9
Kennedy Esume....... 30 17 530 17.7 31-91 34.1 0-0 - 23-43 53.5 62 98 160 5.3 68 - 9 0.3 23 0.8 0.4 9 0.3 14 0.5 85 2.8
Conference Only..... 16 7 283 17.7 14-40 35.0 0-0 - 15-26 57.7 33 53 86 5.4 33 - 6 0.4 9 0.6 0.7 3 0.2 6 0.4 43 2.7
Tim Myles........... 29 4 369 12.7 18-40 45.0 0-0 - 18-38 47.4 48 74 122 4.2 69 2 10 0.3 22 0.8 0.5 6 0.2 11 0.4 54 1.9
Conference Only..... 16 3 245 15.3 10-23 43.5 0-0 - 7-21 33.3 24 48 72 4.5 44 2 7 0.4 13 0.8 0.5 2 0.1 4 0.3 27 1.7
Sheldon Blackwell... 8 - 117 14.6 4-13 30.8 0-1 0.0 1-5 20.0 3 21 24 3.0 18 - 13 1.6 5 0.6 2.6 4 0.5 4 0.5 9 1.1
Conference Only..... - - - - 0-0 - 0-0 - 0-0 - - - - - - - - - - - - - - - - 0 -

  Total............... 30 30 6025 698-1702 41.0 193-582 33.2 515-743 69.3 335 781 1116 37.2 611 - 304 10.1 393 13.1 0.8 47 1.6 148 4.9 2104 70.1
  Conference Only ...... 16 16 3225 360-887 40.6 92-300 30.7 292-410 71.2 180 404 584 36.5 334 - 143 8.9 214 13.4 0.7 19 1.2 63 3.9 1104 69.0
  Opponents........... 30 30 6025 752-1755 42.8 238-677 35.2 485-664 73.0 307 789 1096 36.5 612 - 436 14.5 344 11.5 1.3 118 3.9 162 5.4 2227 74.2
  Conference Only ...... 16 16 3225 409-912 44.8 132-355 37.2 286-386 74.1 145 406 551 34.4 326 - 231 14.4 159 9.9 1.5 55 3.4 89 5.6 1236 77.3